VECTOR Library Category Definitions
Understanding the search categories and terms in the VECTOR Library to help you find exactly what you need
Library Categories
The VECTOR Library organizes information about vector-borne diseases into specific categories to help you find resources efficiently. Understanding these categories will help you narrow your search and find the most relevant information.
Educational Material Type
The VECTOR Library contains a wide variety of educational materials in different formats. Use this category to find specific types of resources:
Audio Recording/Podcast
Audio content that discusses vector-borne diseases, prevention methods, or related topics.
Blog
Online articles or posts that provide information, updates, or perspectives on vector-borne diseases.
Community Science Project
Participatory research initiatives that involve community members in collecting data or implementing vector control measures.
Course
Structured educational programs with multiple lessons on vector-borne disease topics.
Infographic
Visual representations of information or data related to vectors and vector-borne diseases.
Lesson Plans
Structured guides for teaching about vector-borne diseases in educational settings.
Pamphlet or Trifold
Print materials that can be folded into sections, providing concise information on vector-borne disease topics.
Pesticide Education/Certification
Materials for training on proper pesticide use for vector control, often for certification purposes.
Photographs
Images of vectors, disease symptoms, or control measures for educational purposes.
Popular Press Article
Articles in newspapers, magazines, or popular online media covering vector-borne disease topics.
Rack Card
Printed informational cards typically displayed in racks for public distribution.
Short Video
Brief video content providing information on vectors, diseases, or prevention methods.
Slide Deck/PPT Presentation
Presentation materials in slide format for educational or training purposes.
Social Media Post
Content created specifically for social media platforms to raise awareness about vector-borne diseases.
Social Media Short/TikTok Post
Brief content formatted for short-form video platforms.
Webinar Recording
Recorded online seminars or presentations on vector-borne disease topics.
Website
Complete websites dedicated to vector-borne disease information.
Website Article/Factsheet
Online articles or factsheets providing specific information on vector-borne disease topics.
Other
Educational materials that don't fit into the other defined categories.
Vector Group
Vector-borne diseases are transmitted by different groups of arthropods. The VECTOR Library categorizes vectors into these main groups:
Biting Midges
Small flies in the genus Culicoides that can transmit viruses and parasites through their bites.
Also known as: No-see-ums, punkies
Deer Keds
Fly species that are ectoparasites primarily of deer but can occasionally bite humans.
Includes: Lipoptena cervi (European deer ked), Melophagus ovinus (Sheep ked)
Fleas
Small, wingless insects that feed on the blood of mammals and birds and can transmit diseases.
Includes: Cat fleas, dog fleas, human fleas, rat fleas
Kissing Bugs
Blood-feeding insects in the subfamily Triatominae that can transmit Chagas disease.
Also known as: Conenose bugs, assassin bugs, triatomine bugs
Lice
Small, wingless insects that live as ectoparasites on humans and other animals.
Includes: Head lice, body lice, pubic lice, cattle lice
Mosquitoes
Flying insects that feed on blood and can transmit numerous pathogens through their bites.
Includes: Aedes, Anopheles, Culex, and other genera
Multiple
Resources that address more than one vector group.
Sand Flies
Small flying insects that can transmit leishmaniasis and other diseases.
Includes: Lutzomyia species (New World sand flies)
Ticks
Arachnids that attach to hosts and feed on blood, potentially transmitting various pathogens.
Includes: Hard ticks (Ixodidae) and soft ticks (Argasidae)
Other
Vector groups not specifically categorized in the other groups.
Vector Names
Species are listed by the Entomological Society of America common name or by the scientific name. Other common names are included for reference. If there are common names missing in English, Spanish, or another language, please reach out to us to add those to this quick reference table.
Group | Scientific Name | ESA Common Name | Other Common Name(s) |
---|---|---|---|
Biting midge | Culicoides sonorensis | Biting midge, No-see-um | |
Flea | Ctenocephalides canis | dog flea | |
Flea | Ctenocephalides felis | cat flea | |
Flea | Echidnophaga gallinacea | Sticktight flea | Stickfast flea, Hen flea, Poultry flea, Chicken flea |
Flea | Nosopsyllus fasciatus | Northern rat flea | |
Flea | Orchopeas howardi | Squirrel flea | |
Flea | Oropsylla montana | Rock squirrel flea | |
Flea | Pulex irritans | Human flea | |
Flea | Spilopsyllus cuniculi | Rabbit flea, European rabbit flea | |
Flea | Xenopsylla cheopis | Oriental rat flea | Plague flea, Rat flea |
Ked | Lipoptena cervi | European deer ked, deer ked | |
Ked | Lipoptena mazamae | ||
Ked | Melophagus ovinus | Sheep ked | |
Ked | Pseudolychia canariensis | ||
Kissing bug | Triatoma protracta | Western bloodsucking conenose | Western conenose bug, western conenose |
Kissing bug | Triatoma recurva | ||
Kissing bug | Triatoma rubida | ||
Kissing bug | Triatoma sanguisuga | Bloodsucking conenose | Eastern bloodsucking conenose |
Louse | Bovicola caprae | Goat biting louse | |
Louse | Bovicola crassipes | Angora biting louse | |
Louse | Bovicola limbatus | ||
Louse | Gliricola porcelli | Slender guineapig louse | Cavy lice |
Louse | Haematopinus eurysternus | Shortnosed cattle louse | |
Louse | Haematopinus suis | Hog louse | |
Louse | Linognathus africanus | ||
Louse | Linognathus stenopsis | Goat sucking louse | |
Louse | Bovicola limbatus | ||
Louse | Linognathus vituli | Longnosed cattle louse | |
Louse | Pediculus humanus capitis | Head louse | |
Louse | Pediculus humanus corporis | Body louse | |
Louse | Pthirus pubis | Crab louse | Pubic louse |
Louse | Solenoptes capillatus | Little blue cattle louse | |
Mite | Chorioptes bovis | Chorioptic scab mite | |
Mite | Demodex bovis | Cattle follicle mite | |
Mite | Dermanyssus gallinae | Chicken mite | |
Mite | Ornithonyssus sylviarum | Northern fowl mite | |
Mosquito | Aedes aegypti | Yellow fever mosquito | |
Mosquito | Aedes albopictus | Asian tiger mosquito | |
Mosquito | Aedes atlanticus | ||
Mosquito | Aedes bahamensis | ||
Mosquito | Aedes canadensis | Woodland pool mosquito | |
Mosquito | Aedes dorsalis | Pale marsh mosquito | |
Mosquito | Aedes hendersoni | ||
Mosquito | Aedes increpitus | ||
Mosquito | Aedes japonicus | Asian rock pool mosquito | |
Mosquito | Aedes melanimon | Wetlands mosquito | |
Mosquito | Aedes nigromaculis | Irrigated-pasture mosquito | |
Mosquito | Aedes notoscriptus | Australian backyard mosquito | |
Mosquito | Aedes pertinax | ||
Mosquito | Aedes scapularis | ||
Mosquito | Aedes sierrensis | Western treehole mosquito | |
Mosquito | Aedes sollicitans | Saltmarsh mosquito | Eastern saltmarsh mosquito |
Mosquito | Aedes squaminger | California salt marsh mosquito | |
Mosquito | Aedes taeniorhynchus | Black salt marsh mosquito | |
Mosquito | Aedes triseriatus | Eastern treehole mosquito | |
Mosquito | Aedes trivittatus | Plains floodwater mosquito | |
Mosquito | Aedes vexans | Vexans mosquito | Inland floodwater mosquito |
Mosquito | Anopheles freeborni | Western malaria mosquito | |
Mosquito | Anopheles gambiae | African malaria mosquito | |
Mosquito | Anopheles punctipennis | Woodland malaria mosquito | |
Mosquito | Anopheles quadrimaculatus | Common malaria mosquito | |
Mosquito | Anopheles stephensi | Asian malaria mosquito | |
Mosquito | Coquillettidia perturbans | Cattail mosquito | |
Mosquito | Culex biscaynensis | ||
Mosquito | Culex cedecei | ||
Mosquito | Culex coronator | ||
Mosquito | Culex erraticus | ||
Mosquito | Culex iolambdis | ||
Mosquito | Culex nigripalpus | Florida SLE mosquito | |
Mosquito | Culex pilosus | ||
Mosquito | Culex pipiens | Northern house mosquito | |
Mosquito | Culex quinquefasciatus | Southern house mosquito | |
Mosquito | Culex restuans | White-dotted mosquito | |
Mosquito | Culex salinarius | Unbanded saltmarsh mosquito | |
Mosquito | Culex tarsalis | Western encephalitis mosquito | |
Mosquito | Culex territans | Northern frog biting mosquito | |
Mosquito | Culiseta alaskaensis | ||
Mosquito | Culiseta inornata | Winter marsh mosquito | |
Mosquito | Culiseta melanura | Black-tailed mosquito | |
Mosquito | Culiseta morsitans | ||
Mosquito | Deinocerites cancer | Crabhole mosquito | |
Mosquito | Haemagogus janthinomys | ||
Mosquito | Mansonia titillans | ||
Mosquito | Orthopodomyia alba | ||
Mosquito | Orthopodomyia signifera | ||
Mosquito | Psorophora ciliata | Gallinipper | |
Mosquito | Psorophora columbiae | Dark ricefield mosquito | |
Mosquito | Psorophora cyanescens | ||
Mosquito | Psorophora ferox | White-footed woods mosquito | |
Mosquito | Psoroptes bovis | Psoroptic scab mite | |
Mosquito | Sabethes cyaneus | Iridescent paddle mosquito | |
Mosquito | Toxorhynchites rutilus | Elephant mosquito | |
Mosquito | Uranotaenia sapphirina | ||
Mosquito | Wyeomyia mitchellii | ||
Mosquito | Myeomyia smithii | ||
Mosquito | Wyeomyia vanduzeei | Bromelaid inhabiting mosquito | |
Sand fly | Lutzomyia longipalpis | New World sand fly | |
Sand fly | Lutzomyia shannoni | ||
Tick | Alectorobius kelleyi | Bat tick | |
Tick | Amblyomma americanum | Lone star tick | |
Tick | Amblyomma maculatum | Gulf Coast tick | |
Tick | Amblyomma variegatum | Tropical bont tick | |
Tick | Argas persicus | Fowl tick | |
Tick | Dermacentor albipictus | Winter tick | |
Tick | Dermacentor andersoni | Rocky Mountain wood tick | |
Tick | Dermacentor hunteri | Big-horn sheep tick | |
Tick | Dermacentor nitens | Tropical horse tick | |
Tick | Dermacentor occidentalis | Pacific Coast tick | |
Tick | Dermacentor similis | Western dog tick | |
Tick | Dermacentor variabilis | American dog tick | |
Tick | Haemaphysalis leporispalustris | Rabbit tick | |
Tick | Haemaphysalis longicornis | Asian longhorned tick | Longhorned tick |
Tick | Ixodes angustus | ||
Tick | Ixodes brunneus | ||
Tick | Ixodes cookei | Woodchuck tick, Groundhog tick | |
Tick | Ixodes dentatus | Bird tick | |
Tick | Ixodes gregsoni | ||
Tick | Ixodes holocyclus | Australian paralysis tick | |
Tick | Ixodes marxi | Squirrel tick | |
Tick | Ixodes muris | Mouse tick | |
Tick | Ixodes pacificus | Western blacklegged tick | Pacific blacklegged tick |
Tick | Ixodes scapularis | Blacklegged tick | Deer tick |
Tick | Ixodes uriae | Seabird tick | |
Tick | Ornithodoros coriaceus | Pajaroello tick | |
Tick | Ornithodoros hermsi | Relapsing fever tick | |
Tick | Ornithodoros parkeri | ||
Tick | Ornithodoros turicata | Relapsing fever tick | Turicata tick, Pajahuello, Talaja, Talajes, Tlalajas, Tlalajes, Turicatas |
Tick | Otobius megnini | Ear tick | Spinose ear tick |
Tick | Rhipicephalus annulatus | Cattle tick | Cattle fever tick |
Tick | Rhipicephalus microplus | Southern cattle tick | |
Tick | Rhipicephalus sanguineus | Brown dog tick |
Audience
Resources in the VECTOR Library are targeted to different audiences based on their needs and roles. Filter by audience to find materials relevant to your specific situation:
Agricultural Workers
People who work in farming, ranching, and other agricultural settings where vector exposure may occur.
Extension Professionals
Staff of Cooperative Extension Services who provide education and outreach to communities.
Gardeners
Individuals engaged in gardening activities who may be exposed to vectors in outdoor settings.
General Public
Materials designed for the broader public audience without specialized knowledge.
Livestock and Equine Caretakers
People who work with farm animals and horses that may be affected by vector-borne diseases.
Outdoor Enthusiasts
Hikers, campers, hunters, and others who engage in recreational activities in outdoor environments.
Parks and Recreation
Staff and managers of parks, recreational areas, and public spaces.
Pesticide Applicator
Professionals who apply pesticides for vector control.
Pet Caretaker
Pet owners and others who care for companion animals that may be affected by vector-borne diseases.
Public Health Professionals
Individuals working in public health departments, agencies, and organizations focused on disease prevention and control.
Veterinarian or Veterinary Professionals
Professionals involved in animal healthcare who may encounter vector-borne diseases in their practice.
Wildlife or Other Outdoor Workers
People who work with wildlife or in outdoor environments where vector exposure is common.
Youth
Educational materials specifically designed for children and adolescents.
Source Type
The VECTOR Library Database includes materials from three main source types, representing the three phases of our database development:
Cooperative Extension
Resources from Cooperative Extension services across the United States and U.S. Territories, focused on practical education and community outreach.
Examples: Extension fact sheets, Community education materials, Field guides
Public Health Agencies
Materials from federal, state, territorial, and local public health agencies providing official guidance and information.
Examples: CDC guidelines, State health department resources, Local health authority materials
Academic Sources
Resources from universities, research institutions, and scientific publications providing research findings and scholarly information.
Examples: Journal articles, University publications, Research reports